Entry Fees
Entry Types |
(Prices as of 1st July 2025) | Casual Entry | Swim Only 20 Visit Pass* | ||
| Adult | $9.20 | $147.60 | |||
| Concession (For Childer 3 and over or must provide relevant card ID) | $6.45 | $103.35 | |||
| Pensioner | $4.60 | $73.80 | |||
| Disabled** | FREE | - | |||
| Child 3 years or under | FREE | - | |||
| Family 1 (2 adults, 2 children) | $23.50 | - | |||
| Family 2 (2 adults, 3 children) | $27.75 | - | |||
| Spectator | $3.05 | - | |||
Membership Types |
Membership Fee (per week) | ||||
| Direct Debit Joining Fee for all new memberships | $69.00 (one off) | ||||
| Full Access - Adult | - | $25.00 | |||
| Full Access - Concession/Teen | - | $20.60 | |||
| Full Access - Pensioner | - | $17.20 | |||
| Aquatic Access - Adult | - | $16.20 | |||
| Aquatic Access - Concession | - | $11.40 | |||
| Aquatic Access - Pensioner | - | $8.20 | |||
GOswim Program |
Per Lesson | ||||
| Minimum term applicable, not offered on a casual basis, weekly direct debit, one off enrolment fee of $20 per student will apply. | |||||
| Child Learn to Swim | $25.35 | ||||
*Visit Passes are valid for 6 months from date of purchase and are non-refundable.
**Proof of disability, such as a valid Disability Pension Card, is required. Caretakers are not included in this free access provision.
DISCOUNTS
Companion Card
The Companion Card will require you to pay only for your own entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
Find more information about the Companion Card program HERE
Concession
You must present a valid Concession Card to receive the concession rate.
Eligible cards include:
- Health Care Card
- Student Card
- Seniors Card
- Carer Card
